| | search  
   
Metorex Mining Ltd

Investor
Relations

  • Investor Relations
  • >
  • Annual reports > Annual report 2008

Annual reports  Annual report 2008

       
 
   
 
 
Metorex Annual Report 2008 2.87MB |  
 
CONTENTS
2008 Highlights 102kb |  
Group structure and business summary 152kb |  
Our vision and Our mission 167kb |  
Financial highlights and ratios 85kb |  
Geographic locations 90kb |  
Directorate 159kb |  
Chairman's review 143kb |  
Chief Executives Officer's report 125kb |  
Statistical information 59kb |  
 
 
Review of operations
 Base metals   497kb |  
 Gold   417kb |  
 Industrial Minerals   462kb |  
Group corportate social responsibilities and human resources mangement   304kb |  
Corporate governance   170kb |  
Annual financial statements   605kb |  
Supplementary information   325kb |  
Notice of annual general meeting   78kb |  
Proxy form   81kb |  
Corporate information   114kb |  
 
   
Register for alerts
 
  back to top