| | search  
   
Metorex Mining Ltd

Investor
Relations

  • Investor Relations
  • >
  • Financial reports > Preliminary results

Financial reports  Preliminary results

     
 
   
Quarterly and reviewed financial year end results
for 30 June 2009 and further cautionary announcement
156kb |  
       
Preliminary results presentation for the year ended 30 June 2008 1Mb |  
Preliminary results booklet for the year ended 30 June 2008 333kb |  
Preliminary results year ended 30 June 2007 514kb |  
Provisional results for the year ended 30 June 2006 1.36MB |  
Provisional results for the financial year ended 30 June 2005 63kb |  
Consolidated results for the financial year ended 30 June 2004 113kb |  
Consolidated results for the financial year ended 30 June 2003 94kb |  
Consolidated results for the year ended 30 June 2002 114kb |
Consolidated Preliminary Results for the financial year ended 30 June 2001 165kb |

 

 
 
  back to top